PLEASE ATTACH BY EMAIL
- A photocopy of the health and accident insurance card.
Please share the above documents by emailing mapetiteecolemontreux@gmail.com with your child's name and surname as the email's subject.
ANNUAL SCHOOL FEES
| School hours 8am-4pm | Schooling | Lunch and snacks | Total |
|---|---|---|---|
| 5 days a week | 21,600 .– | 2,400.– | 24,000 .– |
| 4 days a week | 17,280 .– | 1,920 .– | 19,900 .– |
| 3 days a week | 12,960 .– | 1,440 .– | 14,400 .– |
| 2 days a week | 8,640 .– | 960 .– | 9,600 .– |
AFTER SCHOOL CARE
| After school care
4 p.m – 5 p.m. CHF 10.– 1hour |
After school care
5 p.m – 6 p.m. CHF 10.– 1hour |
|
|---|---|---|
| 5 days a week | 1,800 .– | 1,800 .– |
| 4 days a week | 1,440 .– | 1,440 .– |
| 3 days a week | 1,080 .– | 1,080 .– |
| 2 days a week | 720 .– | 720 .– |
HOLIDAYS
| Holidays | Annual Closure | Opening for Camps |
|---|---|---|
| Autumn | from Sat 11th October to Sun 26th October 2025 | from Mon 13th October to Fri 24th October 2025 |
| Christmas | from Sat 20th December 2024 to Sun 4th January 2026 | Ma Petite École is closed |
| February | Closed from Sat 14th February to Sun 22nd February 2026 | Ma Petite École is closed |
| Easter | from Fri 3rd April to Sun 19th April 2026 | from Mon 6th April to Fri 17th April 2026 |
| Summer | from Mon 27th June to Fri 16th August 2026 | from Mon 29th June to Fri 24th July 2026 |
THEME WEEK PRICES
| 5 days a week | 650 .– |
|---|---|
| 4 days a week | 520 .– |
| 3 days a week | 390 .– |
| 2 days a week | 260 .– |