PLEASE ATTACH BY EMAIL
- A photocopy of the health and accident insurance card.
Please share the above documents by emailing mapetiteecolemontreux@gmail.com with your child's name and surname as the email's subject.
ANNUAL SCHOOL FEES
School hours 8am-4pm | Schooling | Lunch and snacks | Total |
---|---|---|---|
5 days a week | 21,600 .– | 2,400.– | 24,000 .– |
4 days a week | 17,280 .– | 1,920 .– | 19,900 .– |
3 days a week | 12,960 .– | 1,440 .– | 14,400 .– |
2 days a week | 8,640 .– | 960 .– | 9,600 .– |
AFTER SCHOOL CARE
After school care
4 p.m – 5 p.m. CHF 10.– 1hour |
After school care
5 p.m – 6 p.m. CHF 10.– 1hour |
|
---|---|---|
5 days a week | 1,800 .– | 1,800 .– |
4 days a week | 1,440 .– | 1,440 .– |
3 days a week | 1,080 .– | 1,080 .– |
2 days a week | 720 .– | 720 .– |
HOLIDAYS
Holidays | Annual Closure | Opening for Camps |
---|---|---|
Autumn | from Sat 12th October to Sun 27th October 2024 | from Mon 14th October to Fri 25th October 2024 |
Christmas | from Sat 21st December 2024 to Sun 5th January 2025 | Ma Petite École is closed |
February | Closed from Sat 15th February to Sun 23rd February 2025 | Ma Petite École is closed |
Easter | from Fri 12th April to Sun 27th April 2025 | from Fri 12th April to Sun 27th April 2025 |
Summer | from Mon 30th June to Fri 25th July 2025 | from Mon 30th June to Fri 25th July 2025 |
THEME WEEK PRICES
5 days a week | 650 .– |
---|---|
4 days a week | 520 .– |
3 days a week | 390 .– |
2 days a week | 260 .– |