ANNUAL SCHOOL FEES
| School hours 8am-4pm | Schooling | Lunch and snacks | Total |
|---|---|---|---|
| 5 days a week | 21,600 .– | 2,400.– | 24,000 .– |
| 4 days a week | 17,280 .– | 1,920 .– | 19,900 .– |
| 3 days a week | 12,960 .– | 1,440 .– | 14,400 .– |
| 2 days a week | 8,640 .– | 960 .– | 9,600 .– |
AFTER SCHOOL CARE
| After school care
4 p.m – 5 p.m. CHF 10.– 1hour |
After school care
5 p.m – 6 p.m. CHF 10.– 1hour |
|
|---|---|---|
| 5 days a week | 1,800 .– | 1,800 .– |
| 4 days a week | 1,440 .– | 1,440 .– |
| 3 days a week | 1,080 .– | 1,080 .– |
| 2 days a week | 720 .– | 720 .– |
SPECIAL WEEK CAMP RATE
| 5 days a week | 650 .– |
|---|